The Gimmes
10
- Benjamin Franklin 13x
- John Alden 8x
- Georgia 7x
- the House of Burgesses 7x
- Jamestown 7x
- James Oglethorpe 7x
- Philadelphia 6x
- Virginia 6x
- tobacco 5x
- the Continental Congress 5x
The Stumpers
8
- Peregrine White 100.0%
- William Bradford 75.0%
- John Alden 50.0%
- Delaware 50.0%
- Myles Standish 50.0%
- Maine 50.0%
- North Carolina 50.0%
- New Jersey 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Benjamin Franklin | 13 | 8.3% | $633 | |
| 02 | John Alden | 8 | 50.0% | $875 | |
| 03 | Georgia | 7 | 0.0% | $914 | |
| 04 | the House of Burgesses | 7 | 14.3% | $1,671 | |
| 05 | Jamestown | 7 | 0.0% | $429 | |
| 06 | James Oglethorpe | 7 | 0.0% | $886 | |
| 07 | Philadelphia | 6 | 33.3% | $367 | |
| 08 | Virginia | 6 | 16.7% | $300 | |
| 09 | Roger Williams | 6 | 20.0% | $940 | |
| 10 | Cotton Mather | 6 | 33.3% | $1,767 | |
| 11 | tobacco | 5 | 0.0% | $520 | |
| 12 | the Continental Congress | 5 | 20.0% | $1,200 | |
| 13 | smallpox | 5 | 0.0% | $1,160 | |
| 14 | Plymouth | 5 | 20.0% | $320 | |
| 15 | New Jersey | 5 | 40.0% | $520 | |
| 16 | Delaware | 5 | 50.0% | $1,000 | |
| 17 | the Massachusetts Bay Colony | 5 | 0.0% | $920 | |
| 18 | The Stamp Act | 4 | 25.0% | $650 | |
| 19 | The Mayflower Compact | 4 | 0.0% | $900 | |
| 20 | Squanto | 4 | 25.0% | $900 |
In 1724, at the request of the Penn. governor, he went to London to complete his training as a printer
What is — Benjamin Franklin
Colonial / Exploration
44 answers · 162 clues
World War I
1 answers · 2 clues